Mujeres 40+ reinventándose con IA, estrategia y comunidad para convertir su experiencia en negocio digital.
Estimated lifetime sales
$0
Members
55
Current price
$10,000onetime
Joining status
Closed
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 21.6% | 225 | $179once | $40,275total sales | |
| 11.1% | 1,188 | $1,600once | $1,043,730total sales | |
| 5.7% | 261 | $297once | $77,517total sales | |
| 4.3% | 147 | $1,200once | $176,400total sales | |
| 1.9% | 108 | $800once | $86,400total sales | |
Mujeres Reinventadas Academy
|
n/a | 55 | n/aonce | $0total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available