Learn robotics, PLCs, and industrial automation with practical labs and real skills — without the cost, fluff, or overhead of traditional programs.
MRR
$180
Members
180
Current price
$1/ month
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 31.6% | 250 | $107 | $24,949 | |
| 15.1% | 122 | $11 | $1,147 | |
| 12.5% | 1,272 | $249.91 | $213,457 | |
| 5.5% | 135 | $27 | $3,645 | |
| 4.2% | 123 | $129 | $15,867 | |
Robotics and Automation
|
n/a | 180 | $1 | $180 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available