Learn how to build a 6-figure income with short-term rentals — without owning property
Estimated lifetime sales
$5,411
Members
771
0.3%in 2 weeks
Current price
$7onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 3.2% | 2,028 | $147once | $59,516total sales | |
| 3% | 311 | $33once | $10,296total sales | |
| 2.7% | 153 | $654once | $612,723total sales | |
| 2.6% | 239 | $299once | $71,461total sales | |
| 1% | 197 | $65once | $12,805total sales | |
STR Biz Launch
|
0.3% | 771 | $7once | $5,411total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available