Prime IA es tu espacio para aprender Claude Code de cero a profesional: flujos de trabajo, MCP, automatizacion real e ingresos con IA.
MRR
$0
Members
1,203
Current price
Free
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price |
|---|---|---|---|
| 26.2% | 318 | Free | |
| 21.2% | 1,983 | Free | |
| 7.5% | 12,491 | Free | |
| 5.2% | 2,040 | Free | |
| 4.4% | 16,404 | Free | |
PrimeIA Claude Code | Codex
|
n/a | 1,203 | Free |
Growth history
Historical Member count
Owner contact details
Social profiles and email addresses, when available