The UK’s leading community for building high-cash-flow Airbnb and Serviced Accommodation businesses.
Estimated lifetime sales
$545,000
Members
109
Current price
$5,000onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 18.1% | 241 | $1once | $242total sales | |
| 3.8% | 711 | $220once | $155,320total sales | |
| 3.2% | 2,028 | $147once | $59,516total sales | |
| 3% | 311 | $33once | $10,296total sales | |
| 2.7% | 153 | $654once | $612,723total sales | |
The BnB Playbook
|
n/a | 109 | $5,000once | $545,000total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available