A community for family caregivers who want to get paid for the care they already give and manage care with less stress.
Estimated lifetime sales
$54,457
Members
923
0%in 2 weeks
Current price
$59onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 4.2% | 2,055 | $97once | $199,335total sales | |
| 4% | 209 | $10once | $2,100total sales | |
| 2% | 301 | $33once | $9,966total sales | |
| 1.7% | 368 | $98once | $36,358total sales | |
| 1.6% | 189 | $2,997once | $569,430total sales | |
Caregiver Companion
|
0% | 923 | $59once | $54,457total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available