Comunidad para familias con TDAH y Autismo: estrategias prácticas, acompañamiento profesional y herramientas para transformar el día a día.
Estimated lifetime sales
$0
Members
42
Current price
$100,000onetime
Joining status
Closed
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 4.2% | 2,055 | $97once | $199,335total sales | |
| 4% | 209 | $10once | $2,100total sales | |
| 2% | 301 | $33once | $9,966total sales | |
| 1.6% | 189 | $2,997once | $569,430total sales | |
| 1.5% | 1,642 | $5once | $8,155total sales | |
Academia Cerebrito: TDAH y TEA
|
n/a | 42 | n/aonce | $0total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available