A melhor comunidade de investidores imobiliários em Portugal
MRR
$38,333
Members
46
Current price
$10,000/ year
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 7.6% | 2,300 | $197 | $453,100 | |
| 5.3% | 1,323 | $39 | $38,407 | |
| 4% | 489 | $150 | $73,350 | |
| 2.1% | 144 | $100 | $14,400 | |
| 1.3% | 483 | $99 | $5,067 | |
|
|
n/a | 46 | $833.33 | $38,333 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available