For fiction authors and publishers wanting to write high-quality books fast with AI.
Estimated lifetime sales
$20,461
Members
553
179%in 2 weeks
Current price
$37onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 24.4% | 107 | $997once | $132,601total sales | |
| 10% | 527 | $197once | $103,819total sales | |
| 4.8% | 153 | $49once | $4,403total sales | |
| 4% | 183 | $5,000once | $945,000total sales | |
| 3.9% | 107 | $29once | $3,103total sales | |
Claude for Authors
|
179% | 553 | $37once | $20,461total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available