Comunidad #1 de Flipping en Colombia 🇨🇴 🏚️ Aprende Flipping inmobiliario paso a paso 📈Rodéate de inversionistas 👨🏼💻Acompañamiento semanal
Estimated lifetime sales
$0
Members
10
Current price
$100,000onetime
Joining status
Closed
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 51.2% | 121 | $2,987once | $8,961total sales | |
| 13.2% | 2,259 | $48once | $108,432total sales | |
| 10.9% | 194 | $5,000once | $970,000total sales | |
| 2.7% | 153 | $654once | $612,723total sales | |
| 2.6% | 239 | $299once | $71,461total sales | |
INSTITUTO FLIPPING CP
|
n/a | 10 | n/aonce | $0total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available