Hier geht es zu 100% um die Monetarisierung, Skalierung, Automatisierung deiner Community.
Estimated lifetime sales
$435,000
Members
87
Current price
$5,000onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 26.6% | 723 | $179once | $129,417total sales | |
| 20.2% | 137 | $2,000once | $274,000total sales | |
| 18.1% | 241 | $1once | $242total sales | |
| 18% | 315 | $277once | $87,255total sales | |
| 11.1% | 2,218 | $48once | $106,464total sales | |
Inner Circle (Skool)
|
n/a | 87 | $5,000once | $435,000total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available