Beat Inflation - Be Your Own Bank with Cryptocurrencies with Decentralize Finance
MRR
$2,970
Members
297
Current price
$10/ month
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 38.1% | 145 | $100 | $10,405 | |
| 10.8% | 154 | $33 | $5,082 | |
| 9.3% | 1,515 | $47 | $71,205 | |
| 6.4% | 150 | $37 | $5,550 | |
| 3.9% | 294 | $67 | $19,698 | |
|
|
n/a | 297 | $10 | $2,970 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available