An accelerator where consultants and technical founders close $5k-10k paid-strategy engagements in 60 days to land high 6-figure projects
Estimated lifetime sales
$63,800
Members
11
0%in 2 weeks
Current price
$5,800onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 14.8% | 163 | $4,000once | $97,970total sales | |
| 10.9% | 194 | $5,000once | $970,000total sales | |
| 9.9% | 311 | $997once | $311,064total sales | |
| 6.8% | 2,279 | $47once | $100,486total sales | |
| 5.1% | 103 | $7,500once | $862,500total sales | |
Engineers Can Sell:Accelerator
|
0% | 11 | $5,800once | $63,800total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available