Exit Grid Group provides the legal setup, automated systems, and client acquisition tools to rapidly turn your expertise into a scalable business.
Estimated lifetime sales
$306
Members
34
Current price
$9onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 9.9% | 311 | $997once | $311,064total sales | |
| 5.1% | 103 | $7,500once | $862,500total sales | |
| 3.9% | 1,081 | $5once | $5,405total sales | |
| 3.8% | 711 | $220once | $155,320total sales | |
| 3.5% | 647 | $197once | $127,656total sales | |
Exit Grid Group
|
n/a | 34 | $9once | $306total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available