vom planlosen Läufer zum strukturierten Athleten. Mit breiter Brust im Trainingsalltag
MRR
$4,760
Members
40
Current price
$119/ month
Free trial
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 27.5% | 153 | $35 | $5,355 | |
| 13.7% | 224 | $29 | $6,496 | |
| 8.8% | 111 | $39 | $4,329 | |
| 2.8% | 743 | $49 | $36,407 | |
| 2% | 252 | $9 | $27 | |
Training Center
|
n/a | 40 | $119 | $4,760 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available