Wie du dein Business im Markt 3.0 so neu kalibrierst, dass passende Kunden nicht nur aufmerksam werden, sondern aktiv suchen, anfragen und buchen.
Estimated lifetime sales
$98,000
Members
28
Current price
$3,500onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 18% | 315 | $277once | $87,255total sales | |
| 11.1% | 2,218 | $48once | $106,464total sales | |
| 5.1% | 103 | $7,500once | $862,500total sales | |
| 3.8% | 711 | $220once | $155,320total sales | |
| 3.6% | 400 | $19once | $7,619total sales | |
FreelanceUp
|
n/a | 28 | $3,500once | $98,000total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available