Comunidad LATIN BUILDER$ donde nos impulsamos a crecer y dominar nuestras finanzas al igual que tomar el control de nuestro futuro financiero!
MRR
$1,596
Members
57
Current price
$28/ month
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 6.6% | 243 | $47 | $11,421 | |
| 3.6% | 1,711 | $37 | $47,424 | |
| 1.1% | 186 | $25 | $4,650 | |
| 1% | 406 | $29 | $11,774 | |
| 0.7% | 439 | $82.50 | $36,299 | |
|
|
n/a | 57 | $28 | $1,596 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available