Making good health accessible to everyone, everywhere
MRR
$177,096
Members
3,768
Current price
$47/ month
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 21.8% | 4,997 | $14 | $61,672 | |
| 3.2% | 509 | $29 | $14,761 | |
| 3.1% | 131 | $9 | $1,179 | |
| 2.9% | 283 | $27 | $7,641 | |
| 2.5% | 205 | $29 | $5,945 | |
|
|
n/a | 3,768 | $47 | $177,096 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available