This group offers parents/caregivers with evidence-based holistic interventions to support their children on the autism spectrum.
Estimated lifetime sales
$6,322
Members
218
0%in 2 weeks
Current price
$29onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 6.4% | 333 | $107once | $971total sales | |
| 4.2% | 2,055 | $97once | $199,335total sales | |
| 4% | 209 | $10once | $2,100total sales | |
| 2% | 301 | $33once | $9,966total sales | |
| 1.7% | 368 | $98once | $36,358total sales | |
|
|
0% | 218 | $29once | $6,322total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available