This 6 week program is designed to help you build functional strength, conditioning, and mobility using just a few kettlebells and your bodyweight.
Estimated lifetime sales
$196
Members
4
Current price
$49onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 7.1% | 181 | $149once | $26,969total sales | |
| 5.6% | 284 | $66once | $26,697total sales | |
| 4% | 209 | $10once | $2,100total sales | |
| 2% | 301 | $33once | $9,966total sales | |
| 1.8% | 116 | $47once | $5,452total sales | |
KB Foundational Strength
|
n/a | 4 | $49once | $196total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available