Vas a aprender a dominar la generación de contenido sintético en ComfyUI y a revolucionar la experiencia visual de tu marca.
MRR
$14,580
Members
500
Current price
$350/ year
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 41.5% | 116 | $19 | $1,234 | |
| 12% | 159 | $7 | $1,113 | |
| 8.9% | 270 | $53 | $14,310 | |
| 7.2% | 164 | $8 | $1,312 | |
| 2.4% | 434 | $7 | $3,038 | |
Morfeo Academy | ComfyUI
|
n/a | 500 | $29.16 | $14,580 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available