Built for aspiring SOC analysts who want real investigation experience in Microsoft Sentinel and Splunk, writing case reports, and job-ready skills.
MRR
$18,117
2.7%in 2 weeks
Members
183
2.7%in 2 weeks
Current price
$99/ month
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 21600% | 651 | $583.08 | $377,836 | |
| 12.5% | 1,272 | $249.91 | $213,457 | |
| 7.7% | 306 | $89 | $27,234 | |
| 6.7% | 128 | $47 | $5,562 | |
| 4.2% | 123 | $129 | $15,867 | |
MYDFIR Forge | SOC Analyst
|
2.7% | 183 | $99 | $18,117 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available