Vetted development deals for passive real estate investors. No noise.
MRR
$6,050
Members
121
Current price
$50/ month
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 13.1% | 112 | $69 | $5,259 | |
| 5.3% | 1,323 | $39 | $38,407 | |
| 2.6% | 157 | $197 | $30,929 | |
| 2.4% | 3,890 | $25 | $97,250 | |
| 1.4% | 497 | $27 | $13,419 | |
|
|
n/a | 121 | $50 | $6,050 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available