La comunidad #1 de IA Inmobiliaria para: 🏠 Encontrar y analizar oportunidades ⏱️ Ahorrar tiempo y dinero 🏝️ Vivir con + libertad
MRR
$15,345
Members
279
Current price
$55/ month
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 41.5% | 116 | $19 | $1,234 | |
| 16.9% | 2,852 | $17 | $7,038 | |
| 6.7% | 128 | $47 | $5,562 | |
| 4.8% | 174 | $97 | $16,878 | |
| 4.1% | 1,168 | $99 | $115,632 | |
PROPIA
|
n/a | 279 | $55 | $15,345 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available