6 weeks. Small group. One goal - your first real revenue from YouTube content.
Estimated lifetime sales
$135,000
Members
27
Current price
$5,000onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 26.6% | 723 | $179once | $129,417total sales | |
| 18% | 315 | $277once | $87,255total sales | |
| 11.1% | 2,218 | $48once | $106,464total sales | |
| 5.1% | 103 | $7,500once | $862,500total sales | |
| 3.2% | 2,028 | $147once | $59,516total sales | |
Revenue Accelerator Cohort
|
n/a | 27 | $5,000once | $135,000total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available