Strategic Traders: Currently $147/mo. Simplifying Order Flow & Technical Analysis. Improve, connect, and get your next winning strategy in 90 days.
MRR
$49,098
0.9%in 2 weeks
Members
334
0.9%in 2 weeks
Current price
$147/ month
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 16.7% | 307 | $70 | $21,490 | |
| 13.1% | 112 | $69 | $5,259 | |
| 10% | 482 | $49 | $14,951 | |
| 8% | 349 | $79 | $24,842 | |
| 5.8% | 109 | $38 | $4,142 | |
|
|
0.9% | 334 | $147 | $49,098 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available