Learn how to get clients on LinkedIn with LISA OS, the AI-powered command centre connecting your profile, content, tools and tactics to revenue.
Estimated lifetime sales
$1,843
Members
19
Current price
$97onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 26.6% | 723 | $179once | $129,417total sales | |
| 18% | 315 | $277once | $87,255total sales | |
| 11.1% | 2,218 | $48once | $106,464total sales | |
| 9.9% | 311 | $997once | $311,064total sales | |
| 6.8% | 2,279 | $47once | $100,486total sales | |
LinkedIn Sales Accelerator
|
n/a | 19 | $97once | $1,843total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available