The High Ticket Creative Community. The New Low-Key Way Videographers are making $1k a day without runnings ads, fancy funnels, or taking sales calls
Estimated lifetime sales
$173,739
Members
87
Current price
$1,997onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 18% | 315 | $277once | $87,255total sales | |
| 11.1% | 2,218 | $48once | $106,464total sales | |
| 9.9% | 311 | $997once | $311,064total sales | |
| 5.1% | 103 | $7,500once | $862,500total sales | |
| 3.9% | 1,081 | $5once | $5,405total sales | |
|
|
n/a | 87 | $1,997once | $173,739total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available