š„ La mejor comunidad de trading en espaƱol š Trading EN VIVO, formación real y acompaƱamiento diario.
MRR
$2,613
Members
67
Current price
$39/ month
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 17% | 1,078 | $59 | $53,102 | |
| 6.3% | 943 | $99 | $93,357 | |
| 5.7% | 130 | $49 | $6,370 | |
| 4.8% | 131 | n/a | n/a | |
| 4.1% | 151 | n/a | n/a | |
Total Trader
|
n/a | 67 | $39 | $2,613 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available