A community of traders looking to build, test, and scale automated systems and "no code" trading bots using never seen before A.I. technology.
MRR
$441
Members
49
Current price
$9/ month
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 13.2% | 558 | $97 | $54,126 | |
| 8.4% | 207 | $73 | $14,589 | |
| 6.7% | 128 | $47 | $5,562 | |
| 6% | 159 | $833.33 | $132,499 | |
| 5.5% | 135 | $27 | $3,645 | |
|
|
n/a | 49 | $9 | $441 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available