Praktische Tools & verständliche Einordnung bei Bindungstrauma & K-PTBS. Lerne, dein Nervensystem zu stabilisieren und Muster besser zu verstehen.
MRR
$0
Members
12
Current price
Free
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price |
|---|---|---|---|
| 11.5% | 465 | Free | |
| 10.2% | 681 | Free | |
| 10% | 121 | Free | |
| 5.7% | 314 | Free | |
| 3.8% | 108 | Free | |
Expedition-Trauma | Bindung
|
n/a | 12 | Free |
Growth history
Historical Member count
Owner contact details
Social profiles and email addresses, when available