Private community of Eastern Europeans working in remote sales in the US market.
Estimated lifetime sales
$141,600
Members
118
Current price
$1,200onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 26.6% | 723 | $179once | $129,417total sales | |
| 20.2% | 137 | $2,000once | $274,000total sales | |
| 11.1% | 2,218 | $48once | $106,464total sales | |
| 6.1% | 3,813 | $10once | $37,662total sales | |
| 3.8% | 711 | $220once | $155,320total sales | |
Vector Group
|
n/a | 118 | $1,200once | $141,600total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available