El sistema que convierte tu negocio en una empresa estructurada capaz de escalar a 20.000€-100.000€/mes con equipo, procesos y control financiero.
MRR
$50,750
Members
70
Current price
$8,700/ year
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | MRR |
|---|---|---|---|---|
| 56.1% | 915 | $69 | $67,710 | |
| 6.4% | 182 | $197 | $23,337 | |
| 3.9% | 294 | $67 | $19,698 | |
| 3.2% | 130 | $1,700 | $69,425 | |
| 1.5% | 199 | $299 | $59,501 | |
|
|
n/a | 70 | $725 | $50,750 |
Growth history
Historical MRR, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available