Für Founder, die aus einer Idee oder Produktskizze ein launchfähiges SaaS machen und die ersten Kunden gewinnen wollen.
Estimated lifetime sales
$1,782
Members
6
Current price
$297onetime
Joining status
Open
Top growing similar communities
| Community | Growth 2 weeks growth | Members | Price | Revenue |
|---|---|---|---|---|
| 88.7% | 553 | $37once | $20,461total sales | |
| 9.6% | 525 | $197once | $103,425total sales | |
| 8.6% | 596 | $35once | $20,180total sales | |
| 4.8% | 153 | $49once | $4,403total sales | |
| 2.6% | 320 | $127once | $40,640total sales | |
One Percent Coders 💻
|
n/a | 6 | $297once | $1,782total sales |
Growth history
Historical Revenue, Member count and Price changes
Owner contact details
Social profiles and email addresses, when available